Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st May | 03:51 AM | 04:45 AM | 05:36 AM | 01:10 PM | 02:00 PM | 05:09 PM | 06:00 PM | 08:38 PM | 08:43 PM | 09:41 PM | 10:00 PM |
2nd May | 03:49 AM | 04:45 AM | 05:34 AM | 01:10 PM | 02:00 PM | 05:10 PM | 06:00 PM | 08:40 PM | 08:45 PM | 09:43 PM | 10:00 PM |
3rd May | 03:47 AM | 04:30 AM | 05:32 AM | 01:10 PM | 02:00 PM | 05:11 PM | 06:00 PM | 08:42 PM | 08:47 PM | 09:45 PM | 10:15 PM |
4th May | 03:45 AM | 04:30 AM | 05:30 AM | 01:10 PM | 02:00 PM | 05:11 PM | 06:00 PM | 08:43 PM | 08:48 PM | 09:47 PM | 10:15 PM |
5th May | 03:43 AM | 04:30 AM | 05:29 AM | 01:10 PM | 02:00 PM | 05:12 PM | 06:00 PM | 08:45 PM | 08:50 PM | 09:49 PM | 10:15 PM |
6th May | 03:41 AM | 04:30 AM | 05:27 AM | 01:10 PM | 02:00 PM | 05:13 PM | 06:00 PM | 08:47 PM | 08:52 PM | 09:51 PM | 10:15 PM |
7th May | 03:38 AM | 04:30 AM | 05:25 AM | 01:10 PM | 02:00 PM | 05:13 PM | 06:00 PM | 08:48 PM | 08:53 PM | 09:53 PM | 10:15 PM |
8th May | 03:36 AM | 04:30 AM | 05:23 AM | 01:10 PM | 02:00 PM | 05:14 PM | 06:00 PM | 08:50 PM | 08:55 PM | 09:55 PM | 10:15 PM |
9th May | 03:34 AM | 04:30 AM | 05:21 AM | 01:10 PM | 02:00 PM | 05:15 PM | 06:00 PM | 08:52 PM | 08:57 PM | 09:57 PM | 10:15 PM |
10th May | 03:32 AM | 04:15 AM | 05:20 AM | 01:10 PM | 02:00 PM | 05:15 PM | 06:00 PM | 08:53 PM | 08:58 PM | 09:59 PM | 10:30 PM |
11th May | 03:30 AM | 04:15 AM | 05:18 AM | 01:10 PM | 02:00 PM | 05:16 PM | 06:00 PM | 08:55 PM | 09:00 PM | 10:00 PM | 10:30 PM |
12th May | 03:28 AM | 04:15 AM | 05:16 AM | 01:10 PM | 02:00 PM | 05:17 PM | 06:00 PM | 08:57 PM | 09:02 PM | 10:02 PM | 10:30 PM |
13th May | 03:26 AM | 04:15 AM | 05:15 AM | 01:10 PM | 02:00 PM | 05:17 PM | 06:00 PM | 08:58 PM | 09:03 PM | 10:04 PM | 10:30 PM |
14th May | 03:24 AM | 04:15 AM | 05:13 AM | 01:10 PM | 02:00 PM | 05:18 PM | 06:00 PM | 09:00 PM | 09:05 PM | 10:06 PM | 10:30 PM |
15th May | 03:23 AM | 04:15 AM | 05:12 AM | 01:10 PM | 02:00 PM | 05:19 PM | 06:00 PM | 09:01 PM | 09:06 PM | 10:08 PM | 10:30 PM |
16th May | 03:21 AM | 04:15 AM | 05:10 AM | 01:10 PM | 02:00 PM | 05:19 PM | 06:00 PM | 09:03 PM | 09:08 PM | 10:10 PM | 10:30 PM |
17th May | 03:19 AM | 04:15 AM | 05:09 AM | 01:10 PM | 02:00 PM | 05:20 PM | 06:00 PM | 09:05 PM | 09:10 PM | 10:12 PM | 10:45 PM |
18th May | 03:17 AM | 04:15 AM | 05:07 AM | 01:10 PM | 02:00 PM | 05:20 PM | 06:00 PM | 09:06 PM | 09:11 PM | 10:13 PM | 10:45 PM |
19th May | 03:15 AM | 04:15 AM | 05:06 AM | 01:10 PM | 02:00 PM | 05:21 PM | 06:00 PM | 09:08 PM | 09:13 PM | 10:15 PM | 10:45 PM |
20th May | 03:14 AM | 04:15 AM | 05:04 AM | 01:10 PM | 02:00 PM | 05:22 PM | 06:00 PM | 09:09 PM | 09:14 PM | 10:17 PM | 10:45 PM |
21st May | 03:12 AM | 04:15 AM | 05:03 AM | 01:10 PM | 02:00 PM | 05:22 PM | 06:00 PM | 09:10 PM | 09:15 PM | 10:19 PM | 10:45 PM |
22nd May | 03:10 AM | 04:15 AM | 05:02 AM | 01:10 PM | 02:00 PM | 05:23 PM | 06:00 PM | 09:12 PM | 09:17 PM | 10:21 PM | 10:45 PM |
23rd May | 03:09 AM | 04:15 AM | 05:01 AM | 01:10 PM | 02:00 PM | 05:23 PM | 06:00 PM | 09:13 PM | 09:19 PM | 10:22 PM | 10:45 PM |
24th May | 03:07 AM | 04:00 AM | 04:59 AM | 01:10 PM | 02:00 PM | 05:24 PM | 07:00 PM | 09:15 PM | 09:20 PM | 10:24 PM | 11:00 PM |
25th May | 03:06 AM | 04:00 AM | 04:58 AM | 01:10 PM | 02:00 PM | 05:24 PM | 07:00 PM | 09:16 PM | 09:21 PM | 10:26 PM | 11:00 PM |
26th May | 03:04 AM | 04:00 AM | 04:57 AM | 01:10 PM | 02:00 PM | 05:25 PM | 07:00 PM | 09:17 PM | 09:22 PM | 10:27 PM | 11:00 PM |
27th May | 03:03 AM | 04:00 AM | 04:56 AM | 01:10 PM | 02:00 PM | 05:25 PM | 07:00 PM | 09:19 PM | 09:24 PM | 10:29 PM | 11:00 PM |
28th May | 03:02 AM | 04:00 AM | 04:55 AM | 01:11 PM | 02:00 PM | 05:26 PM | 07:00 PM | 09:20 PM | 09:25 PM | 10:30 PM | 11:00 PM |
29th May | 03:00 AM | 04:00 AM | 04:54 AM | 01:11 PM | 02:00 PM | 05:26 PM | 07:00 PM | 09:21 PM | 09:26 PM | 10:32 PM | 11:00 PM |
30th May | 02:59 AM | 04:00 AM | 04:53 AM | 01:11 PM | 02:00 PM | 05:27 PM | 07:00 PM | 09:22 PM | 09:27 PM | 10:33 PM | 11:00 PM |
31st May | 02:58 AM | 04:00 AM | 04:52 AM | 01:11 PM | 02:00 PM | 05:27 PM | 07:00 PM | 09:23 PM | 09:28 PM | 10:35 PM | 11:00 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947