Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Jan | 06:38 AM | 07:00 AM | 08:19 AM | 12:17 PM | 01:00 PM | 01:49 PM | 02:30 PM | 04:08 PM | 04:13 PM | 05:21 PM | 07:00 PM |
2nd Jan | 06:38 AM | 07:00 AM | 08:19 AM | 12:17 PM | 01:00 PM | 01:49 PM | 02:30 PM | 04:09 PM | 04:14 PM | 05:21 PM | 07:00 PM |
3rd Jan | 06:37 AM | 07:00 AM | 08:19 AM | 12:18 PM | 01:00 PM | 01:50 PM | 02:30 PM | 04:10 PM | 04:15 PM | 05:22 PM | 07:00 PM |
4th Jan | 06:37 AM | 07:00 AM | 08:18 AM | 12:18 PM | 01:00 PM | 01:51 PM | 02:30 PM | 04:11 PM | 04:16 PM | 05:23 PM | 07:00 PM |
5th Jan | 06:37 AM | 07:00 AM | 08:18 AM | 12:19 PM | 01:00 PM | 01:52 PM | 02:30 PM | 04:12 PM | 04:17 PM | 05:24 PM | 07:00 PM |
6th Jan | 06:37 AM | 07:00 AM | 08:18 AM | 12:19 PM | 01:00 PM | 01:54 PM | 02:30 PM | 04:14 PM | 04:19 PM | 05:25 PM | 07:00 PM |
7th Jan | 06:37 AM | 07:00 AM | 08:17 AM | 12:19 PM | 01:00 PM | 01:55 PM | 02:30 PM | 04:15 PM | 04:20 PM | 05:26 PM | 07:00 PM |
8th Jan | 06:36 AM | 07:00 AM | 08:17 AM | 12:20 PM | 01:00 PM | 01:56 PM | 02:30 PM | 04:16 PM | 04:21 PM | 05:27 PM | 07:00 PM |
9th Jan | 06:36 AM | 07:00 AM | 08:16 AM | 12:20 PM | 01:00 PM | 01:57 PM | 02:30 PM | 04:18 PM | 04:23 PM | 05:29 PM | 07:00 PM |
10th Jan | 06:35 AM | 07:00 AM | 08:16 AM | 12:21 PM | 01:00 PM | 01:58 PM | 02:30 PM | 04:19 PM | 04:24 PM | 05:30 PM | 07:00 PM |
11th Jan | 06:35 AM | 07:00 AM | 08:15 AM | 12:21 PM | 01:00 PM | 01:59 PM | 02:30 PM | 04:21 PM | 04:26 PM | 05:31 PM | 07:00 PM |
12th Jan | 06:34 AM | 07:00 AM | 08:14 AM | 12:21 PM | 01:00 PM | 02:01 PM | 02:30 PM | 04:22 PM | 04:27 PM | 05:32 PM | 07:00 PM |
13th Jan | 06:33 AM | 07:00 AM | 08:14 AM | 12:22 PM | 01:00 PM | 02:02 PM | 02:30 PM | 04:24 PM | 04:29 PM | 05:33 PM | 07:00 PM |
14th Jan | 06:33 AM | 07:00 AM | 08:13 AM | 12:22 PM | 01:00 PM | 02:03 PM | 02:30 PM | 04:25 PM | 04:30 PM | 05:35 PM | 07:00 PM |
15th Jan | 06:32 AM | 07:00 AM | 08:12 AM | 12:23 PM | 01:00 PM | 02:04 PM | 02:30 PM | 04:27 PM | 04:32 PM | 05:36 PM | 07:00 PM |
16th Jan | 06:31 AM | 07:00 AM | 08:11 AM | 12:23 PM | 01:00 PM | 02:06 PM | 02:30 PM | 04:29 PM | 04:34 PM | 05:37 PM | 07:00 PM |
17th Jan | 06:30 AM | 07:00 AM | 08:10 AM | 12:23 PM | 01:00 PM | 02:07 PM | 02:30 PM | 04:30 PM | 04:35 PM | 05:39 PM | 07:00 PM |
18th Jan | 06:29 AM | 07:00 AM | 08:09 AM | 12:24 PM | 01:00 PM | 02:09 PM | 03:00 PM | 04:32 PM | 04:37 PM | 05:40 PM | 07:00 PM |
19th Jan | 06:28 AM | 07:00 AM | 08:08 AM | 12:24 PM | 01:00 PM | 02:10 PM | 03:00 PM | 04:34 PM | 04:39 PM | 05:42 PM | 07:00 PM |
20th Jan | 06:27 AM | 07:00 AM | 08:07 AM | 12:24 PM | 01:00 PM | 02:11 PM | 03:00 PM | 04:35 PM | 04:40 PM | 05:43 PM | 07:00 PM |
21st Jan | 06:26 AM | 07:00 AM | 08:06 AM | 12:24 PM | 01:00 PM | 02:13 PM | 03:00 PM | 04:37 PM | 04:42 PM | 05:45 PM | 07:00 PM |
22nd Jan | 06:25 AM | 07:00 AM | 08:05 AM | 12:25 PM | 01:00 PM | 02:14 PM | 03:00 PM | 04:39 PM | 04:44 PM | 05:46 PM | 07:00 PM |
23rd Jan | 06:24 AM | 07:00 AM | 08:03 AM | 12:25 PM | 01:00 PM | 02:16 PM | 03:00 PM | 04:40 PM | 04:45 PM | 05:48 PM | 07:00 PM |
24th Jan | 06:23 AM | 07:00 AM | 08:02 AM | 12:25 PM | 01:00 PM | 02:17 PM | 03:00 PM | 04:42 PM | 04:47 PM | 05:49 PM | 07:00 PM |
25th Jan | 06:22 AM | 07:00 AM | 08:01 AM | 12:25 PM | 01:00 PM | 02:18 PM | 03:00 PM | 04:44 PM | 04:49 PM | 05:51 PM | 07:00 PM |
26th Jan | 06:21 AM | 07:00 AM | 07:59 AM | 12:26 PM | 01:00 PM | 02:20 PM | 03:00 PM | 04:46 PM | 04:51 PM | 05:52 PM | 07:00 PM |
27th Jan | 06:19 AM | 07:00 AM | 07:58 AM | 12:26 PM | 01:00 PM | 02:21 PM | 03:00 PM | 04:48 PM | 04:53 PM | 05:54 PM | 07:00 PM |
28th Jan | 06:18 AM | 07:00 AM | 07:57 AM | 12:26 PM | 01:00 PM | 02:23 PM | 03:00 PM | 04:50 PM | 04:55 PM | 05:55 PM | 07:00 PM |
29th Jan | 06:16 AM | 07:00 AM | 07:55 AM | 12:26 PM | 01:00 PM | 02:24 PM | 03:00 PM | 04:51 PM | 04:56 PM | 05:57 PM | 07:00 PM |
30th Jan | 06:15 AM | 07:00 AM | 07:54 AM | 12:26 PM | 01:00 PM | 02:26 PM | 03:00 PM | 04:53 PM | 04:58 PM | 05:59 PM | 07:00 PM |
31st Jan | 06:14 AM | 07:00 AM | 07:52 AM | 12:27 PM | 01:00 PM | 02:27 PM | 03:00 PM | 04:55 PM | 05:00 PM | 06:00 PM | 07:00 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947