Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Feb | 06:13 AM | 07:00 AM | 07:51 AM | 12:27 PM | 01:00 PM | 02:28 PM | 03:00 PM | 04:57 PM | 05:02 PM | 06:01 PM | 07:00 PM |
2nd Feb | 06:11 AM | 07:00 AM | 07:49 AM | 12:27 PM | 01:00 PM | 02:30 PM | 03:00 PM | 04:58 PM | 05:03 PM | 06:03 PM | 07:00 PM |
3rd Feb | 06:10 AM | 07:00 AM | 07:48 AM | 12:27 PM | 01:00 PM | 02:31 PM | 03:00 PM | 05:00 PM | 05:05 PM | 06:05 PM | 07:00 PM |
4th Feb | 06:08 AM | 07:00 AM | 07:46 AM | 12:27 PM | 01:00 PM | 02:33 PM | 03:00 PM | 05:02 PM | 05:08 PM | 06:06 PM | 07:00 PM |
5th Feb | 06:06 AM | 07:00 AM | 07:44 AM | 12:27 PM | 01:00 PM | 02:34 PM | 03:00 PM | 05:04 PM | 05:09 PM | 06:08 PM | 07:00 PM |
6th Feb | 06:05 AM | 07:00 AM | 07:43 AM | 12:27 PM | 01:00 PM | 02:36 PM | 03:00 PM | 05:06 PM | 05:11 PM | 06:10 PM | 07:00 PM |
7th Feb | 06:03 AM | 07:00 AM | 07:41 AM | 12:27 PM | 01:00 PM | 02:37 PM | 03:00 PM | 05:08 PM | 05:13 PM | 06:11 PM | 07:00 PM |
8th Feb | 06:01 AM | 06:45 AM | 07:39 AM | 12:27 PM | 01:00 PM | 02:39 PM | 03:00 PM | 05:10 PM | 05:15 PM | 06:13 PM | 07:15 PM |
9th Feb | 06:00 AM | 06:45 AM | 07:37 AM | 12:27 PM | 01:00 PM | 02:40 PM | 03:00 PM | 05:12 PM | 05:17 PM | 06:14 PM | 07:15 PM |
10th Feb | 05:58 AM | 06:45 AM | 07:35 AM | 12:27 PM | 01:00 PM | 02:42 PM | 03:00 PM | 05:14 PM | 05:19 PM | 06:16 PM | 07:15 PM |
11th Feb | 05:56 AM | 06:45 AM | 07:33 AM | 12:27 PM | 01:00 PM | 02:43 PM | 03:00 PM | 05:16 PM | 05:21 PM | 06:18 PM | 07:15 PM |
12th Feb | 05:54 AM | 06:45 AM | 07:32 AM | 12:27 PM | 01:00 PM | 02:45 PM | 03:00 PM | 05:17 PM | 05:22 PM | 06:19 PM | 07:15 PM |
13th Feb | 05:52 AM | 06:45 AM | 07:30 AM | 12:27 PM | 01:00 PM | 02:46 PM | 03:00 PM | 05:19 PM | 05:24 PM | 06:21 PM | 07:15 PM |
14th Feb | 05:51 AM | 06:45 AM | 07:28 AM | 12:27 PM | 01:00 PM | 02:48 PM | 03:00 PM | 05:21 PM | 05:26 PM | 06:23 PM | 07:15 PM |
15th Feb | 05:49 AM | 06:30 AM | 07:26 AM | 12:27 PM | 01:00 PM | 02:49 PM | 03:30 PM | 05:23 PM | 05:28 PM | 06:24 PM | 07:30 PM |
16th Feb | 05:47 AM | 06:30 AM | 07:24 AM | 12:27 PM | 01:00 PM | 02:51 PM | 03:30 PM | 05:25 PM | 05:30 PM | 06:26 PM | 07:30 PM |
17th Feb | 05:45 AM | 06:30 AM | 07:22 AM | 12:27 PM | 01:00 PM | 02:52 PM | 03:30 PM | 05:27 PM | 05:32 PM | 06:28 PM | 07:30 PM |
18th Feb | 05:43 AM | 06:30 AM | 07:20 AM | 12:27 PM | 01:00 PM | 02:54 PM | 03:30 PM | 05:29 PM | 05:34 PM | 06:29 PM | 07:30 PM |
19th Feb | 05:41 AM | 06:30 AM | 07:18 AM | 12:27 PM | 01:00 PM | 02:55 PM | 03:30 PM | 05:31 PM | 05:36 PM | 06:31 PM | 07:30 PM |
20th Feb | 05:39 AM | 06:30 AM | 07:16 AM | 12:27 PM | 01:00 PM | 02:56 PM | 03:30 PM | 05:33 PM | 05:38 PM | 06:32 PM | 07:30 PM |
21st Feb | 05:37 AM | 06:30 AM | 07:13 AM | 12:27 PM | 01:00 PM | 02:58 PM | 03:30 PM | 05:34 PM | 05:39 PM | 06:34 PM | 07:30 PM |
22nd Feb | 05:35 AM | 06:15 AM | 07:11 AM | 12:27 PM | 01:00 PM | 02:59 PM | 03:30 PM | 05:36 PM | 05:41 PM | 06:36 PM | 07:45 PM |
23rd Feb | 05:33 AM | 06:15 AM | 07:09 AM | 12:27 PM | 01:00 PM | 03:01 PM | 03:30 PM | 05:38 PM | 05:43 PM | 06:37 PM | 07:45 PM |
24th Feb | 05:31 AM | 06:15 AM | 07:07 AM | 12:27 PM | 01:00 PM | 03:02 PM | 03:30 PM | 05:40 PM | 05:45 PM | 06:39 PM | 07:45 PM |
25th Feb | 05:29 AM | 06:15 AM | 07:05 AM | 12:26 PM | 01:00 PM | 03:03 PM | 03:30 PM | 05:42 PM | 05:47 PM | 06:41 PM | 07:45 PM |
26th Feb | 05:27 AM | 06:15 AM | 07:03 AM | 12:26 PM | 01:00 PM | 03:05 PM | 03:30 PM | 05:44 PM | 05:49 PM | 06:42 PM | 07:45 PM |
27th Feb | 05:25 AM | 06:15 AM | 07:01 AM | 12:26 PM | 01:00 PM | 03:06 PM | 03:30 PM | 05:46 PM | 05:51 PM | 06:44 PM | 07:45 PM |
28th Feb | 05:23 AM | 06:15 AM | 06:58 AM | 12:26 PM | 01:00 PM | 03:07 PM | 03:30 PM | 05:47 PM | 05:52 PM | 06:45 PM | 07:45 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947