Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Oct | 05:36 AM | 06:00 AM | 07:10 AM | 01:03 PM | 02:00 PM | 04:02 PM | 05:00 PM | 06:48 PM | 06:53 PM | 07:42 PM | 08:30 PM |
2nd Oct | 05:37 AM | 06:00 AM | 07:12 AM | 01:02 PM | 02:00 PM | 04:00 PM | 05:00 PM | 06:45 PM | 06:50 PM | 07:40 PM | 08:30 PM |
3rd Oct | 05:39 AM | 06:00 AM | 07:13 AM | 01:02 PM | 02:00 PM | 03:58 PM | 05:00 PM | 06:43 PM | 06:48 PM | 07:38 PM | 08:30 PM |
4th Oct | 05:40 AM | 06:00 AM | 07:15 AM | 01:02 PM | 02:00 PM | 03:57 PM | 05:00 PM | 06:41 PM | 06:46 PM | 07:36 PM | 08:30 PM |
5th Oct | 05:42 AM | 06:15 AM | 07:17 AM | 01:02 PM | 02:00 PM | 03:55 PM | 04:00 PM | 06:38 PM | 06:43 PM | 07:34 PM | 08:15 PM |
6th Oct | 05:44 AM | 06:15 AM | 07:19 AM | 01:01 PM | 02:00 PM | 03:53 PM | 04:00 PM | 06:36 PM | 06:41 PM | 07:32 PM | 08:15 PM |
7th Oct | 05:45 AM | 06:15 AM | 07:20 AM | 01:01 PM | 02:00 PM | 03:51 PM | 04:00 PM | 06:34 PM | 06:39 PM | 07:30 PM | 08:15 PM |
8th Oct | 05:47 AM | 06:15 AM | 07:22 AM | 01:01 PM | 02:00 PM | 03:50 PM | 04:00 PM | 06:31 PM | 06:36 PM | 07:28 PM | 08:15 PM |
9th Oct | 05:49 AM | 06:15 AM | 07:24 AM | 01:00 PM | 02:00 PM | 03:48 PM | 04:00 PM | 06:29 PM | 06:34 PM | 07:26 PM | 08:15 PM |
10th Oct | 05:50 AM | 06:15 AM | 07:26 AM | 01:00 PM | 02:00 PM | 03:46 PM | 04:00 PM | 06:27 PM | 06:32 PM | 07:24 PM | 08:15 PM |
11th Oct | 05:52 AM | 06:15 AM | 07:27 AM | 01:00 PM | 02:00 PM | 03:44 PM | 04:00 PM | 06:24 PM | 06:29 PM | 07:22 PM | 08:15 PM |
12th Oct | 05:53 AM | 06:30 AM | 07:29 AM | 01:00 PM | 02:00 PM | 03:43 PM | 04:00 PM | 06:22 PM | 06:27 PM | 07:20 PM | 08:00 PM |
13th Oct | 05:55 AM | 06:30 AM | 07:31 AM | 12:59 PM | 02:00 PM | 03:41 PM | 04:00 PM | 06:20 PM | 06:25 PM | 07:18 PM | 08:00 PM |
14th Oct | 05:57 AM | 06:30 AM | 07:33 AM | 12:59 PM | 02:00 PM | 03:39 PM | 04:00 PM | 06:18 PM | 06:23 PM | 07:16 PM | 08:00 PM |
15th Oct | 05:58 AM | 06:30 AM | 07:34 AM | 12:59 PM | 02:00 PM | 03:37 PM | 04:00 PM | 06:16 PM | 06:21 PM | 07:14 PM | 08:00 PM |
16th Oct | 06:00 AM | 06:30 AM | 07:36 AM | 12:59 PM | 02:00 PM | 03:36 PM | 04:00 PM | 06:13 PM | 06:18 PM | 07:12 PM | 08:00 PM |
17th Oct | 06:02 AM | 06:30 AM | 07:38 AM | 12:59 PM | 02:00 PM | 03:34 PM | 04:00 PM | 06:11 PM | 06:16 PM | 07:10 PM | 08:00 PM |
18th Oct | 06:04 AM | 06:30 AM | 07:40 AM | 12:58 PM | 02:00 PM | 03:32 PM | 04:00 PM | 06:09 PM | 06:14 PM | 07:08 PM | 08:00 PM |
19th Oct | 06:05 AM | 06:45 AM | 07:41 AM | 12:58 PM | 02:00 PM | 03:31 PM | 04:00 PM | 06:07 PM | 06:12 PM | 07:06 PM | 07:45 PM |
20th Oct | 06:07 AM | 06:45 AM | 07:43 AM | 12:58 PM | 02:00 PM | 03:29 PM | 04:00 PM | 06:05 PM | 06:10 PM | 07:04 PM | 07:45 PM |
21st Oct | 06:09 AM | 06:45 AM | 07:45 AM | 12:58 PM | 02:00 PM | 03:27 PM | 04:00 PM | 06:03 PM | 06:08 PM | 07:02 PM | 07:45 PM |
22nd Oct | 06:10 AM | 06:45 AM | 07:47 AM | 12:58 PM | 02:00 PM | 03:26 PM | 04:00 PM | 06:01 PM | 06:06 PM | 07:01 PM | 07:45 PM |
23rd Oct | 06:12 AM | 06:45 AM | 07:49 AM | 12:58 PM | 02:00 PM | 03:24 PM | 04:00 PM | 05:58 PM | 06:03 PM | 06:59 PM | 07:45 PM |
24th Oct | 06:14 AM | 06:45 AM | 07:50 AM | 12:57 PM | 02:00 PM | 03:22 PM | 04:00 PM | 05:56 PM | 06:01 PM | 06:57 PM | 07:45 PM |
25th Oct | 06:15 AM | 06:45 AM | 07:52 AM | 12:57 PM | 02:00 PM | 03:21 PM | 04:00 PM | 05:54 PM | 05:59 PM | 06:55 PM | 07:45 PM |
26th Oct | 06:17 AM | 07:00 AM | 07:54 AM | 12:57 PM | 02:00 PM | 03:19 PM | 04:00 PM | 05:52 PM | 05:57 PM | 06:53 PM | 07:30 PM |
27th Oct | 05:19 AM | 06:00 AM | 06:56 AM | 11:57 AM | 01:00 PM | 02:18 PM | 03:00 PM | 04:50 PM | 05:55 PM | 05:52 PM | 07:30 PM |
28th Oct | 05:21 AM | 06:00 AM | 06:58 AM | 11:57 AM | 01:00 PM | 02:16 PM | 03:00 PM | 04:48 PM | 05:53 PM | 05:50 PM | 07:30 PM |
29th Oct | 05:22 AM | 06:00 AM | 07:00 AM | 11:57 AM | 01:00 PM | 02:15 PM | 03:00 PM | 04:46 PM | 04:51 PM | 05:48 PM | 07:30 PM |
30th Oct | 05:24 AM | 06:00 AM | 07:01 AM | 11:57 AM | 01:00 PM | 02:13 PM | 03:00 PM | 04:44 PM | 04:49 PM | 05:47 PM | 07:30 PM |
31st Oct | 05:26 AM | 06:00 AM | 07:03 AM | 11:57 AM | 01:00 PM | 02:12 PM | 03:00 PM | 04:43 PM | 04:48 PM | 05:45 PM | 07:30 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947