Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Jun | 02:57 AM | 04:00 AM | 04:51 AM | 01:11 PM | 02:00 PM | 05:28 PM | 07:00 PM | 09:25 PM | 09:30 PM | 10:36 PM | 11:00 PM |
2nd Jun | 02:56 AM | 04:00 AM | 04:50 AM | 01:11 PM | 02:00 PM | 05:28 PM | 07:00 PM | 09:26 PM | 09:31 PM | 10:38 PM | 11:00 PM |
3rd Jun | 02:55 AM | 04:00 AM | 04:50 AM | 01:12 PM | 02:00 PM | 05:29 PM | 07:00 PM | 09:27 PM | 09:32 PM | 10:39 PM | 11:00 PM |
4th Jun | 02:54 AM | 04:00 AM | 04:49 AM | 01:12 PM | 02:00 PM | 05:29 PM | 07:00 PM | 09:28 PM | 09:33 PM | 10:40 PM | 11:00 PM |
5th Jun | 02:53 AM | 04:00 AM | 04:48 AM | 01:12 PM | 02:00 PM | 05:30 PM | 07:00 PM | 09:29 PM | 09:34 PM | 10:42 PM | 11:00 PM |
6th Jun | 02:52 AM | 04:00 AM | 04:48 AM | 01:12 PM | 02:00 PM | 05:30 PM | 07:00 PM | 09:30 PM | 09:35 PM | 10:43 PM | 11:00 PM |
7th Jun | 02:51 AM | 04:00 AM | 04:47 AM | 01:12 PM | 02:00 PM | 05:31 PM | 07:00 PM | 09:31 PM | 09:36 PM | 10:44 PM | 11:00 PM |
8th Jun | 02:50 AM | 04:00 AM | 04:47 AM | 01:12 PM | 02:00 PM | 05:31 PM | 07:00 PM | 09:31 PM | 09:36 PM | 10:45 PM | 11:00 PM |
9th Jun | 02:49 AM | 04:00 AM | 04:46 AM | 01:13 PM | 02:00 PM | 05:31 PM | 07:00 PM | 09:32 PM | 09:37 PM | 10:46 PM | 11:00 PM |
10th Jun | 02:49 AM | 04:00 AM | 04:46 AM | 01:13 PM | 02:00 PM | 05:32 PM | 07:00 PM | 09:33 PM | 09:38 PM | 10:47 PM | 11:00 PM |
11th Jun | 02:48 AM | 04:00 AM | 04:46 AM | 01:13 PM | 02:00 PM | 05:32 PM | 07:00 PM | 09:34 PM | 09:39 PM | 10:48 PM | 11:00 PM |
12th Jun | 02:47 AM | 04:00 AM | 04:45 AM | 01:13 PM | 02:00 PM | 05:33 PM | 07:00 PM | 09:34 PM | 09:39 PM | 10:49 PM | 11:00 PM |
13th Jun | 02:47 AM | 04:00 AM | 04:45 AM | 01:13 PM | 02:00 PM | 05:33 PM | 07:00 PM | 09:35 PM | 09:40 PM | 10:50 PM | 11:00 PM |
14th Jun | 02:46 AM | 04:00 AM | 04:45 AM | 01:14 PM | 02:00 PM | 05:33 PM | 07:00 PM | 09:36 PM | 09:41 PM | 10:51 PM | 11:00 PM |
15th Jun | 02:46 AM | 04:00 AM | 04:45 AM | 01:14 PM | 02:00 PM | 05:34 PM | 07:00 PM | 09:36 PM | 09:41 PM | 10:52 PM | 11:00 PM |
16th Jun | 02:46 AM | 04:00 AM | 04:45 AM | 01:14 PM | 02:00 PM | 05:34 PM | 07:00 PM | 09:36 PM | 09:41 PM | 10:53 PM | 11:00 PM |
17th Jun | 02:45 AM | 04:00 AM | 04:45 AM | 01:14 PM | 02:00 PM | 05:34 PM | 07:00 PM | 09:37 PM | 09:42 PM | 10:53 PM | 11:00 PM |
18th Jun | 02:45 AM | 04:00 AM | 04:45 AM | 01:15 PM | 02:00 PM | 05:34 PM | 07:00 PM | 09:37 PM | 09:42 PM | 10:54 PM | 11:00 PM |
19th Jun | 02:45 AM | 04:00 AM | 04:45 AM | 01:15 PM | 02:00 PM | 05:35 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
20th Jun | 02:45 AM | 04:00 AM | 04:45 AM | 01:15 PM | 02:00 PM | 05:35 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
21st Jun | 02:44 AM | 04:00 AM | 04:45 AM | 01:15 PM | 02:00 PM | 05:35 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:56 PM | 11:00 PM |
22nd Jun | 02:45 AM | 04:00 AM | 04:46 AM | 01:15 PM | 02:00 PM | 05:35 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
23rd Jun | 02:46 AM | 04:00 AM | 04:46 AM | 01:16 PM | 02:00 PM | 05:35 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
24th Jun | 02:46 AM | 04:00 AM | 04:46 AM | 01:16 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
25th Jun | 02:47 AM | 04:00 AM | 04:47 AM | 01:16 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:55 PM | 11:00 PM |
26th Jun | 02:48 AM | 04:00 AM | 04:47 AM | 01:16 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:54 PM | 11:00 PM |
27th Jun | 02:49 AM | 04:00 AM | 04:48 AM | 01:16 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:54 PM | 11:00 PM |
28th Jun | 02:50 AM | 04:00 AM | 04:48 AM | 01:17 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:53 PM | 11:00 PM |
29th Jun | 02:51 AM | 04:00 AM | 04:49 AM | 01:17 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:38 PM | 09:43 PM | 10:53 PM | 11:00 PM |
30th Jun | 02:52 AM | 04:00 AM | 04:50 AM | 01:17 PM | 02:00 PM | 05:36 PM | 07:00 PM | 09:37 PM | 09:42 PM | 10:52 PM | 11:00 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947