Prayer times are not posted for this month yet.
- Fajr
- Zuhr
- `Asr
- Maghrib
- Isha
Date | Start | Jamā`ah | Sunrise | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah | Start | Jamā`ah |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Dec | 06:15 AM | 07:00 AM | 07:55 AM | 12:02 PM | 01:00 PM | 01:40 PM | 02:30 PM | 04:01 PM | 04:06 PM | 05:12 PM | 07:00 PM |
2nd Dec | 06:17 AM | 07:00 AM | 07:57 AM | 12:03 PM | 01:00 PM | 01:40 PM | 02:30 PM | 04:01 PM | 04:06 PM | 05:11 PM | 07:00 PM |
3rd Dec | 06:18 AM | 07:00 AM | 07:58 AM | 12:03 PM | 01:00 PM | 01:40 PM | 02:30 PM | 04:00 PM | 04:05 PM | 05:11 PM | 07:00 PM |
4th Dec | 06:19 AM | 07:00 AM | 08:00 AM | 12:03 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:59 PM | 04:04 PM | 05:10 PM | 07:00 PM |
5th Dec | 06:20 AM | 07:00 AM | 08:01 AM | 12:04 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:59 PM | 04:04 PM | 05:10 PM | 07:00 PM |
6th Dec | 06:22 AM | 07:00 AM | 08:02 AM | 12:04 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:59 PM | 04:04 PM | 05:10 PM | 07:00 PM |
7th Dec | 06:23 AM | 07:00 AM | 08:04 AM | 12:05 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:10 PM | 07:00 PM |
8th Dec | 06:24 AM | 07:00 AM | 08:05 AM | 12:05 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:10 PM | 07:00 PM |
9th Dec | 06:25 AM | 07:00 AM | 08:06 AM | 12:05 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:10 PM | 07:00 PM |
10th Dec | 06:26 AM | 07:00 AM | 08:07 AM | 12:06 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:10 PM | 07:00 PM |
11th Dec | 06:27 AM | 07:00 AM | 08:08 AM | 12:06 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:10 PM | 07:00 PM |
12th Dec | 06:28 AM | 07:00 AM | 08:09 AM | 12:07 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:10 PM | 07:00 PM |
13th Dec | 06:29 AM | 07:00 AM | 08:10 AM | 12:07 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:10 PM | 07:00 PM |
14th Dec | 06:30 AM | 07:00 AM | 08:11 AM | 12:08 PM | 01:00 PM | 01:38 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:11 PM | 07:00 PM |
15th Dec | 06:30 AM | 07:00 AM | 08:12 AM | 12:08 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:11 PM | 07:00 PM |
16th Dec | 06:31 AM | 07:00 AM | 08:13 AM | 12:09 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:57 PM | 04:02 PM | 05:11 PM | 07:00 PM |
17th Dec | 06:32 AM | 07:00 AM | 08:14 AM | 12:09 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:12 PM | 07:00 PM |
18th Dec | 06:33 AM | 07:00 AM | 08:14 AM | 12:10 PM | 01:00 PM | 01:39 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:12 PM | 07:00 PM |
19th Dec | 06:33 AM | 07:00 AM | 08:15 AM | 12:10 PM | 01:00 PM | 01:40 PM | 02:30 PM | 03:58 PM | 04:03 PM | 05:13 PM | 07:00 PM |
20th Dec | 06:34 AM | 07:00 AM | 08:16 AM | 12:11 PM | 01:00 PM | 01:40 PM | 02:30 PM | 03:59 PM | 04:04 PM | 05:14 PM | 07:00 PM |
21st Dec | 06:34 AM | 07:00 AM | 08:16 AM | 12:11 PM | 01:00 PM | 01:41 PM | 02:30 PM | 03:59 PM | 04:04 PM | 05:14 PM | 07:00 PM |
22nd Dec | 06:35 AM | 07:00 AM | 08:17 AM | 12:12 PM | 01:00 PM | 01:41 PM | 02:30 PM | 04:00 PM | 04:05 PM | 05:15 PM | 07:00 PM |
23rd Dec | 06:35 AM | 07:00 AM | 08:17 AM | 12:12 PM | 01:00 PM | 01:42 PM | 02:30 PM | 04:00 PM | 04:05 PM | 05:15 PM | 07:00 PM |
24th Dec | 06:36 AM | 07:00 AM | 08:18 AM | 12:13 PM | 01:00 PM | 01:42 PM | 02:30 PM | 04:01 PM | 04:06 PM | 05:16 PM | 07:00 PM |
25th Dec | 06:36 AM | 07:00 AM | 08:18 AM | 12:13 PM | 01:00 PM | 01:43 PM | 02:30 PM | 04:01 PM | 04:06 PM | 05:16 PM | 07:00 PM |
26th Dec | 06:37 AM | 07:00 AM | 08:18 AM | 12:14 PM | 01:00 PM | 01:43 PM | 02:30 PM | 04:02 PM | 04:07 PM | 05:16 PM | 07:00 PM |
27th Dec | 06:37 AM | 07:00 AM | 08:19 AM | 12:14 PM | 01:00 PM | 01:44 PM | 02:30 PM | 04:03 PM | 04:08 PM | 05:17 PM | 07:00 PM |
28th Dec | 06:37 AM | 07:00 AM | 08:19 AM | 12:15 PM | 01:00 PM | 01:45 PM | 02:30 PM | 04:04 PM | 04:09 PM | 05:17 PM | 07:00 PM |
29th Dec | 06:37 AM | 07:00 AM | 08:19 AM | 12:15 PM | 01:00 PM | 01:46 PM | 02:30 PM | 04:05 PM | 04:10 PM | 05:18 PM | 07:00 PM |
30th Dec | 06:37 AM | 07:00 AM | 08:19 AM | 12:16 PM | 01:00 PM | 01:47 PM | 02:30 PM | 04:06 PM | 04:11 PM | 05:19 PM | 07:00 PM |
31st Dec | 06:38 AM | 07:00 AM | 08:19 AM | 12:16 PM | 01:00 PM | 01:47 PM | 02:30 PM | 04:07 PM | 04:12 PM | 05:20 PM | 07:00 PM |
Subscribe to our newsletter
221 Halesowen Road, Cradley Heath
Birmingham, B64 6JE
Charity Number: 1058947